Description
Configuration | Desktop |
---|---|
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 37 ppm |
First Page Out Time | Less than 6 seconds |
Warm-Up Time | 24 seconds |
Resolution | 1200 x 1200 dpi |
System Memory | 2 GB RAM/ 320 GB HDD |
Maximum Copy Quantity | Up to 999 copies |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Single Pass Document Feeder (SPDF) | 50 sheets |
Zoom Range | 25% to 400% in 1% increments |
Supported Paper Sizes | Standard paper tray(s): 5.5″ x 8.5″ – 8.5″ x 14″ (A6-A4, B6-B5) Optional paper tray(s): 5.5″ x 8.5″ – 8.5″ x 14″ (A6-A4, B6-B5) Bypass tray: 5.5″ x 8.5″ – 8.5″ x 14″ (A6-A4, B6-B5) Custom Sizes – Width: 2.36″ – 8.5″ (60 – 216 mm), Length: 5.0″ – 35.43″ (127 – 900 mm) |
Supported Paper Weights | Trays: 14 – 58 lb. Bond (52 – 220 g/m²) Bypass: 14 – 68 lb. Bond (52 – 256 g/m²) Duplex: 14 – 43 lb. Bond (52 – 162 g/m²) |
Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP |
Standard Paper Capacity | 500 sheets |
Maximum Paper Capacity | 2,100 sheets |
Standard Output Capacity | 250 sheets |
Power Source | 120V – 127V/12A 60Hz |
Typical Electricity Consumption (TEC) | 0.461 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Maximum: Less than 1,380W Operation: 566 W Ready: 91 W Sleep: 0.7 W |
Energy Star | Certified |
EPEAT Status | Gold |
Dimensions W x D x H | 18.7″ x 17.4″ x 20.1″ (476 mm x 442 mm x 510mm) |
Weight | 67.24 lbs. (30.5 kg) |
Reviews
There are no reviews yet.