Description
Model Configuration
Model | VLB405 |
---|---|
Print speed | up to 47 ppm |
Recommended monthly print volume | Up to 15,000 pages |
Duty cycle | Up to 150,000 images/month
ⓘ
|
Processor speed | 1.05 GHz |
Print memory (standard) | 2 GB standard |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair (optional: Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported)) |
Two-sided output | Standard |
Warranty | One-year on-site |
Copy
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 6.2 seconds |
Copy features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Maximum print resolution | 1200 x 1200 dpi |
---|---|
First-page-out time, printing | As fast as 5.1 seconds |
Page Description Languages (PDL) | Adobe® PostScript® 3™, HP-GL, JPEG, PCL® 5e, 6, PDF, TIFF, XPS |
Print features | Application defaults, Bi-directional real-time status, Booklet creation, Draft mode, Job Monitoring, Job identification, Personal print, Print from USB, Sample set, Saved job, Scaling, Secure Print, Skip blank pages, Store and Recall driver settings, Two-sided Printing (default), Xerox® Earth Smart Driver Settings |
Mobile printing | Apple® AirPrint™, Mopria™ Print Service, Xerox® Print Service Plug-in for Android™ Printing (optional: @PrintByXerox, WiFi Direct® [with optional Wi-Fi Kit], Xerox® Mobile Print Cloud, Xerox® Mobile Print Solution) |
Scan
Scan destinations | Scan to Home, Scan to Network (FTP or Browse SMB), Scan to USB, Scan to email |
---|
Fax
Fax features | Direct Fax, Fax Forward to Email, Fax dialing via Unified Address Book (up to 2,000 contacts), LAN Fax, Walk-up Fax*
* – Analog phone line required. |
---|---|
Fax compression | MH, MR, MMR, JBIG |
Print Drivers
OS support | HP UX® 11, HP UX® 11i, IBM AIX® 5, Mac OS® X 10.5 and later, including OS 12, Redhat Enterprise 4 and 5, Solaris 10, Solaris 9, Ubuntu®, Windows® 11, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
---|
Font capabilities
PostScript® fonts | 144 |
---|---|
PCL® fonts | 82 |
Media Handling
Output capacity | 250 sheets |
---|---|
Document handler | Reversing Automatic Document Feeder (RADF) Capacity: 60 sheets Size: 5.5 x 5.5 in. to 8.5 x 14 in. (139.7 x 139.7 mm to 216 x 356 mm) |
Paper capacity | Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets |
Paper size | Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76.2 x 127 mm to 216 x 356 mm) Tray 1: Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76.2 x 127 mm to 216 x 356 mm) Tray 2 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. (139.7 x 210 mm to 216 x 356 mm) Tray 3 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. (139.7 x 210 mm to 216 x 356 mm) Tray 4 (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. (139.7 x 210 mm to 216 x 356 mm) |
Security
Security features | 256-bit Encryption, Access controls, Audit log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation Settings, Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Network authentication, Port Filtering, Role based permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, Security certificates, Smart Card Enablement Kit (CAC/PIV/.NET), TLS |
---|
Electrical
Power consumption | Operating: 620 W Standby: 60 W Power save: as low as 0.83 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Operating Environment
Temperature (operating) | 50 – 90 ° F (10 – 32 ° C) |
---|---|
Relative humidity (operating) | 10 – 85 % RH (noncondensing) |
Dimensions
Dimensions (WxDxH) | 19.5 x 19.5 x 21.7 in. (495 x 495 x 551 mm) |
---|---|
Weight | 48 lb (22 kg) |
Reviews
There are no reviews yet.